Kimberton Fire Company
Kimberton Fire Company
Kimberton Fire Company

Web Counters
Website Visitors
Since
March 18, 2014
2,686,720
Visitors Today
Mar 28, 2025
564

 

2025 RESPONSES
  East Pikeland Charlestown West Pikeland West Vincent  East Vincent Mutual Aid Total Calls
Jan.   16 7 4 4 3 3 37
Feb. 22 16 1 7 3 11 60
Mar.              
Apr.              
May              
June              
July              
Aug.              
Sept.              
Oct.              
Nov.              
Dec.              
Total  Calls              

 

2024 RESPONSES
  East Pikeland Charlestown West Pikeland West Vincent East Vincent Mutual Aid Total Calls
Jan. 29 13 1 5 0 6 54
Feb. 18 6 2 2 2 6 36
Mar. 19 2 2 4 2 8 37
Apr. 23 9 4 4 1 8 49
May 20 6 1 3 0 6 36
June 26 6 2 8 3 6 51
July 35 5 1 3 1 5 50
Aug. 21 7 1 2 0 5 36
Sept. 14 9 2 4 3 10 42
Oct. 28 9 5 4 1 3 50
Nov. 30 17 2 7 4 8 68
Dec. 20 6 2 9 4 8 49
TOTAL 
CALLS
283 95 25 55 21 79 558

 

         2023 RESPONSES        
  East Pikeland Charlestown West Pikeland West Vincent East Vincent Mutual Aid Total Calls
Jan. 14 8 2 2 1 5 32
Feb. 13 6 0 1 0 5 25
Mar. 15 6 1 2 0 13 37
Apr. 16 11 1 4 3 9 44
May 20 4 2 5 3 12 46
June 23 10 4 3 3 10 53
July 22 9 4 6 0 7 48
Aug. 13 10 2 4 2 8 39
Sept. 21 8 5 5 0 7 46
Oct. 14 6 1 4 1 13 39
Nov. 11 5 2 2 4 7 31
Dec. 26 9 1 3 6 14 59
TOTAL 
CALLS
208 92 25 41 23 110 499

 

         2022 RESPONSES        
  East Pikeland Charlestown West Pikeland West Vincent East Vincent Mutual Aid Total Calls
Jan. 20 6 2 9 1 12 50
Feb. 13 2 0 2 4 9 30
Mar. 16 2 2 5 1 7 33
Apr. 10 2 0 2 2 1 17
May 22 3 4 4 3 5 41
June 17 4 1 1 2 5 30
July 23 10 1 4 2 7 47
Aug. 21 3 3 3 4 5 39
Sept. 24 8 7 4 0 5 48
Oct. 13 5 1 5 2 9 35
Nov. 9 7 2 3 0 5 26
Dec. 20 7 5 6 1 8 47
                                                                                                                     TOTAL CALLS 2022: 443

 

                                                           2021 RESPONSES
  East Pikeland   Charlestown West Pikeland West Vincent East Vincent Mutual Aid Total Calls
Jan. 13 4 1 2 0 4 24
Feb. 21 6 2 4 1 4 38
Mar. 13 2 3 1 2 9 30
Apr. 19 2 1 3 1 6 32
May 6 4 1 2 2 8 23
June 14 6 3 0 1 10 34
July 15 5 5 2 4 6 37
Aug. 19 6 3 4 2 5 39
Sept. 30 2 7 3 1 22 65
Oct. 21 9 2 3 2 10 47
Nov. 15 3 0 0 6 8 32
Dec. 15 5 3 2 1 6 32
                                                                                                                       TOTAL CALLS 2021: 433 

 

2020 RESPONSES
  East Pikeland   Charlestown West Pikeland West Vincent East Vincent Mutual Aid Total Calls
Jan. 19 8 1 0 1 5 34
Feb. 19 7 0 2 1 7 36
Mar. 11 4 2 1 2 5 25
Apr. 15 6 1 0 1 5 28
May 19 6 3 2 0 6 36
June 34 13 5 13 2 7 74
July 20 2 3 2 2 12 41
Aug. 29 16 8 2 1 6 62
Sept. 14 4 0 1 2 3 24
Oct. 13 8 4 6 0 5 36
Nov. 15 4 4 5 3 4 35
Dec. 32 7 6 1 2 6 54
TOTAL CALLS 2020: 485 

 

2019 RESPONSES
  East Pikeland Charlestown West Pikeland West Vincent East Vincent Mutual Aid Total Calls
Jan. 20 3 3 1 1 5 33
Feb. 20 6 2 2 0 9 39
Mar. 12 8 3 5 2 13 43
Apr. 13 8 1 3 0 9 34
May 20 6 1 5 1 6 39
June 15 4 3 2 0 5 29
July 10 9 1 4 2 8 34
Aug. 15 6 1 6 3 9 40
Sept. 21 3 2 3 1 12 42
Oct. 2 5 2 4 2 9 24
Nov. 22 7 0 1 0 9 39
Dec. 18 1 2 3 3 4 31
TOTAL CALLS 2019: 427 

 

2018 RESPONSES
  EastPikeland Charlestown WestPikeland WestVincent EastVincent MutualAid  TotalCalls
Jan. 15 7 4 6 3 3 38
Feb. 21 6 1 1 5 2 36
Mar. 20 7 1 3 3 4 38
Apr. 19 6 0 2 0 7 34
May 12 2 1 6 0 8 29
June 7 7 3 4 2 7 30
July 10 7 4 1 5 10 37
Aug. 14 4 3 2 1 5 29
Sept. 16 5 1 5 4 6 37
Oct. 8 7 5 4 4 6 34
Nov. 16 14 1 3 2 12 48
Dec. 14 4 2 2 2 7 31
TOTAL CALLS 2018: 421

 

2017 RESPONSES
  EastPikeland Charlestown WestPikeland WestVincent EastVincent MutualAid TotalCalls
Jan. 12 5 5 0 0 6 28
Feb. 15 3 1 8 3 4 34
Mar. 16 4 2 3 3 12 40
Apr. 18 1 3 2 2 2 28
May 25 9 1 2 1 8 46
June 9 8 5 5 0 9 36
July              
Aug.              
Sept.              
Oct.              
Nov.              
Dec.              
TOTAL CALLS 2017: 

 

2016 RESPONSES
  EastPikeland Charlestown WestPikeland WestVincent EastVincent MutualAid TotalCalls
Jan. 21 3 3 0 0 13 40
Feb. 15 11 5 4 0 5 40
Mar. 8 4 0 3 1 8 24
Apr. 16 3 3 1 0 6 29
May 17 2 1 1 0 6 27
June 16 7 2 3 1 7 36
July 16 4 3 4 0 3 30
Aug. 9 4 2 2 2 9 28
Sept. 14 7 1 5 3 9 39
Oct. 14 9 3 2 1 5 34
Nov. 27 8 1 4 3 12 55
Dec. 12 9 2 3 1 9 36
TOTAL CALLS 2016: 418

 

                                                                 2015 RESPONSES
  EastPikeland Charlestown WestPikeland WestVincent EastVincent MutualAid TotalCalls
Jan. 12 10 3 6 1 6 38
Feb. 17 8 2 4 0 6 37
Mar. 17 9 2 2 1 5 36
Apr. 9 3 4 3 0 19 38
May 13 5 1 2 0 12 33
June 21 1 0 3 2 5 32
July 15 2 1 1 0 6 25
Aug. 12 3 2 3 0 6 26
Sept. 11 4 1 0 1 7 24
Oct. 27 10 6 3 2 3 51
Nov. 19 7 0 1 2 6 35
Dec. 20 3 1 6 3 5 38
TOTAL CALLS 2015: 413

 

2014 RESPONSES
  EastPikeland Charlestown WestPikeland WestVincent EastVincent MutualAid TotalCalls
Jan. 27 11 4 5 0 6 53
Feb. 2 24 4 4 1 7 42
Mar. 24 7 3 5 1 10 50
Apr. 21 4 12 2 3 12 54
May 16 9 3 3 4 9 44
June 23 8 3 5 3 2 44
July 19 5 4 3 3 10 44
Aug. 10 11 1 1 1 7 31
Sept. 16 5 1 4 0 6 32
Oct. 16 7 4 4 4 8 43
Nov. 20 5 0 3 2 8 38
Dec. 16 7 2 2 1 7 35
TOTAL CALLS 2014: 510

 

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Kimberton Fire Company
Physical Address: 61 Firehouse Lane
GPS Address: 2276 Kimberton Road
Kimberton, PA 19442
Emergency Dial 911
Non-Emergency: 610-935-1388
Station Fax: 610-935-3956
Donuts: 610-935-1388 EXT 4
E-mail: secretary@kimbertonfire.org
Copyright © 2025 Firehouse Solutions (A Service of Technology Reflections, Inc.)